| EX-CHANGE RATE OF 2-11-2017 | |||
SNo |
CCY
|
PURCHASE RATE
|
SALES RATE
|
| 1 | AED (UAE DIRHAMS) | 1.12487 | 1.1615 |
| 2 | AUD (AUSTRALIAN DOLLAR) | 3.20125 | 3.31785 |
| 3 | BND (BRUNAI DOLLAR) | 3.05153 | 3.1411 |
| 4 | CAD (CANADIAN DOLLAR) | 3.2308 | 3.3835 |
| 5 | CHF (SWISS FRANC) | 4.14685 | 4.3127 |
| 6 | CNY (CHINESE RENMINBI) | 0.629145 | 0.64438 |
| 7 | EUR (EURO DOLLAR) | 4.8708 | 5.0197 |
| 8 | GBP (STERLING POUND | 5.530775 | 5.7065 |
| 9 | HKD (HONG KONG DOLLAR | 0.530915 | 0.546915 |
| 10 | IDR (INDONESIAN RUPIAH) | 0.00030888 | 0.00031815 |
| 11 | INR (INDIAN RUPEE) | 0.062055 | 0.065145 |
| 12 | JPY (JAPANESE YEN | 0.036642 | 0.037976 |
| 13 | KRW (KOREAN WON) | 0.00371345 | 0.00386325 |
| 14 | NZD (NEW ZEALAND DOLLAR | 2.86635 | 2.9896 |
| 15 | PHP (PHILIPPINE PESO | 0.08077 | 0.084335 |
| 16 | SAR (SAUDI RIYALS) | 1.100245 | 1.13928 |
| 17 | SGD (SINGAPORE DOLLAR) | 3.06702 | 3.1411 |
| 18 | THB (THAI BAHT) | 0.1253905 | 0.129179 |
| 19 | TWD (NEW TAIWAN DOLLAR) | 0.142825 | 0.14746 |
| 20 | USD (US DOLLAR) | 4.1950 | 4.27028 |
| 21 | VND (VIETNAM DONG) | 0.000182718 | 0.000189375 |
Wednesday, November 1, 2017
WESTERN UNION AND MONEY CHANGER
(HORIZON REMIT SDN.BHD)
Subscribe to:
Comments (Atom)
